Learning from Brazilian experience in bankruptcy law and best practices outlined in the UNCITRAL and EU insolvency texts.
Ideation and Coordination: André Ferreira da Rosa Rocha and Luiz Eduardo Trindade.
Learn more and be part of our project!
Brazil is by far the largest country among Portuguese-speaking nations in terms of territory, population, and economy. Together with Portugal, it has the most mature and experienced insolvency system.
Mozambique and Angola seek to enhance their knowledge of insolvency through a training course to learn from Brazilian and Portuguese professionals and academics.
The course will also be very relevant for Equatorial Guinea, Guinea-Bissau, East Timor, and Cape Verde, countries that also have specific legislation on judicial recovery and bankruptcy.
For Sao Tome and Principe, which does not yet have a specific insolvency system, the program will serve as training and encouragement for legislators and public servants in implementing legislation to regulate judicial recovery and bankruptcy.
The participation of UNCITRAL will aim to encourage countries that already have insolvency legislation to adopt the Model Laws and to generally guide all countries on the guidelines for implementing an effective insolvency law.
The course will have a total duration of 20 hours and will be divided into 2 parts.
6 days / 2h per day - Mondays and Tuesdays
Total Duration of 12 hours
• Program content focused on best practices found in the insolvency texts of UNCITRAL and the EU
• Classes taught by Legal Officers and experts from UNCITRAL and the EU
5 days / 2h per day – Mondays and Tuesdays
Total Duration of 10 hours
• Training program content on insolvency based on Brazilian legislation and experience
• Classes taught by Brazilian experts (lawyers, judges, judicial administrators, etc.)
| Day | Date | Hours |
|---|---|---|
| 01 | 30/oct | 02 |
| 02 | 31/oct | 02 |
| 03 | 07/nov | 02 |
| 04 | 06/nov | 02 |
| 05 | 13/nov | 02 |
| 06 | 14/nov | 02 |
| 07 | 20/nov | 02 |
| 08 | 21/nov | 02 |
| 09 | 27/nov | 02 |
| 10 | 28/nov | 02 |
| 11 | 29/nov | 02 |
| Total | 22 |
Time Table According to Each Country’s Time Zone
| Countries | Start | End |
|---|---|---|
| Austria | 14h | 16h |
| Angola | 13h | 15h |
| Brazil | 09h | 11h |
| Cape Verde | 11h | 13h |
| Equatorial Guinea | 14h | 16h |
| Guinea-Bissau | 14h | 16h |
| Mozambique | 14h | 16h |
| Portugal | 13h | 15h |
| Sao Tome and Principe | 14h | 16h |
| East Timor | 21h | 23h |
Total Duration: 22 hours for all countries. All classes will be held at the same time, taking into account the time zone of each country.

Neves Ambriz

André Rocha

Milton Paiva

Januario
Pedro Correia

Hilário S. Adelino

Teresa Pitôrra

Wilfred Moniz

Maria Cristina Neto
Part 01 – UNCITRAL and EU
| Classes | Date | Content | Speaker |
|---|---|---|---|
| 1 | 30/oct | Introduction to the UNCITRAL Simplified Insolvency Regime for Micro and Small Enterprises (MSEs) Compared to the Standard UNCITRAL Insolvency Regime for Medium and Large Enterprises | José Angelo Estrella-Faria, Principal Legal Officer of UNCITRAL |
| 2 | 31/oct | Presentation of the Characteristics of the UNCITRAL Simplified Insolvency Regime in More Detail, Emphasizing the Treatment of Assetless Bankruptcies Through Expedited Procedures, Discharge, and Safeguards Against Abuse. | José Angelo Estrella-Faria, Principal Legal Officer of UNCITRAL |
| 3 | 06/nov | Relevance of the MLCBI (Model Law on Cross-Border Insolvency) and MLIJ (Model Law on Recognition and Enforcement of Insolvency-Related Decisions with Guidelines for Adoption) for MSEs (Micro and Small Enterprises) Insolvencies. | Thomas Felsberg, partner at Felsberg Advogados, UNCITRAL expert |
| 4 | 07/nov | Other Relevant UNCITRAL Texts, Including Those Related to Access to Credit for Micro, Small, and Medium Enterprises (MSMEs) Adopted by UNCITRAL This Summer. The Ongoing Work by Working Group V on Asset Tracing and Recovery. | Guilherme Del Negro Barroso Freitas, Legislative Consultant, Federal Senate of Brazil Francisco Satiro, professor of Commercial Law at USP |
| 5 | 13/nov | Reform of the European Union Insolvency Regulation (EIR). Legislative Approaches of EU Countries to Address Cross-Border Insolvency Cases Involving EU and Non-EU Countries. | Teresa Pitôrra, Senior Counsel at Vieira de Almeida Advogados. |
| 6 | 14/nov | Preventive Restructuring Directive of the European Union's Insolvency Regulation, focusing on micro, small, and medium-sized enterprises (MSMEs). Simplified liquidation procedures for MSMEs, pre-insolvency agreements, as well as insolvency prevention, directors' obligations for document submission, and access to records for asset tracing. | Paulo Valério, partner at VFA Advogados and Consultant (STC) at the World Bank, in the area of Debt Resolution. |
Part 02 – LEGISLATION and EXPERIENCE OF BRAZIL
| Aulas | Data | Conteúdo | Palestrante |
|---|---|---|---|
| 1 | 20/nov | Bankruptcy Extrajudicial Recovery | Gilberto Gornati, partner at TWK Advogados Juliana Biolchi, partner at Biolchi Empresarial, specialized in extrajudicial recovery |
| 2 | 21/nov | Judicial Recovery - Part 1 Judicial Recovery - Part 2 | Cássio Cavalli, legal expert and specialist in Insolvency Law Luiz Roberto Ayoub, partner at GC Advogados and former judge of Judicial Recovery and Bankruptcy |
| 3 | 27/nov | Judicial Recovery - Part 3 Pre-Insolvency System | Marcello Perino, judge of Judicial Recovery and Bankruptcy Daniel Carnio Costa, judge of Judicial Recovery and Bankruptcy |
| 4 | 28/nov | Insolvency Administration - Part 1 Insolvency Administration - Part 2 | Frederico Rezende, judicial administrator Felipe Scavazzini, judicial administrator |
| 5 | 29/nov | Insolvency Administration - Part 3 Insolvency Administration - Part 4 | Gabriele Chimelo, judicial administrator Fábio Souza Pinto, judicial administrator |
Learn more and be part of our project!